Atualmente a plataforma Softruck contempla as maiores marcas do mercado do ramo de rastreamento homologados em seu sistema. 🚀
Confira na lista abaixo os modelos homologados na plataforma Softruck:
HOMOLOGADOS | COMUNICAÇÃO | IP | PORTA | DNS |
350lc2, 350lc4, 310u, 300hd, 300h, 340, 340rb, 215i, 210i, 201e, 215e, 215lc, 310uc, 70, 500, 940, 440, 310uc2, 340lc, 215lc | TCP | 52.87.53.184 | 3675 | |
ceabs_215wlc | TCP | 52.87.53.184 | 3673 | |
gv50, gv55, gv75 | TCP | 18.208.81.112 | 3673 | |
tk-06b, gp100 | TCP | 18.208.81.112 | 3674 | |
TK100 (H02),H02,G02,LK210, | TCP | 18.208.81.112 | 3675 | |
phoenix | TCP | 18.232.201.231 | 3672 | -- |
crx1, crx3, crx7, Y18, EV02, CR4000-A, CRX_GT06, CRX3 V1 | TCP | 18.232.201.231 | 3674 | |
E3, E3+ | TCP | 18.232.201.231 | 3680 | |
E4 mini | TCP | 18.232.201.231 | 3681 | |
smart one c | TCP | 18.204.79.225 | 3000 | globalstar.softruck.com |
tk303g, tk311c, tk103, tk303b | TCP | 18.204.79.225 | 3674 | |
FMB202 FMB630 FM3001 FMT100 FMB920 FM36M1 FMB100 FMB130 FMM130 FMB001 FMB640 FMB125 FMB010 FMM001 FMB900 FMM125 FMB122 FMB110 FMB140 FMB002 FM3612 FMB964 FMU130 FMB204 FMU125 FM6300 MTB100 FMB120 FMB020 FMC001 FMB003 | TCP | 18.204.79.225 | 3671 | |
RT325, RT345 | TCP | 3.220.70.203 | 3671 | |
accurate GT06, GPS Tracker Y202, TK100, Mini Modelo:F1, SR411, GT02D, LogAll | TCP | 3.220.70.203 | 3672 | |
NT20, NT40-CATM, NT40-CAT-1, NT11, NT26 | TCP | 3.220.70.203 | 3673 | |
GT003 | TCP | 3.209.18.222 | 3672 | |
TNM-C101 | TCP | 3.209.18.222 | 3673 | |
evolution, compact | TCP | 3.229.251.111 | 3673 | |
MXT100, MXT101, MXT150, MXT120, IMXT, MXT140, MXT141, MXT100N, MXT101N, G100, MXT142, MXT130D | TCP | 3.229.251.111 | 3674 | |
STG T50, STG T100 | TCP | 3671 | ||
MAXIO, A40A, A40B, MXT130, MXT131, MXT132, MXT133, MXT130GW, MXT130F, MXT160, MXT161, MXT162, MXT180, MXT184, MXT188, MXT189, WT180, WT184 | TCP | 3.229.251.111 | 3672 | |
MT2000 | TCP | 3.227.57.241 | 3674 | |
GP900 | TCP | 3.227.57.241 | 3677 | |
lv12 | TCP | 3.227.57.241 | 3676 | |
M1, F1 | TCP | 3.209.18.222 | 3674 | |
ITR120 | TCP | 3.227.57.241 | 3678 | |
G900 | TCP | 18.204.79.225 | 3672 | |
J1 | TCP | 3.209.18.222 | 3675 | |
MXT100, MXT101, MXT150, MXT151, MXT120, IMXT, MXT140, MXT141, MXT100N, MXT101N, G100, MXT142, MXT130D | UDP | 54.174.50.180 | 3674 | |
350lc2, 350lc4, 310u, 300hd, 300h, 340, 380, 340rb, 215i, 210i, 201e, 215e, 215lc | UDP | 100.24.109.162 | 3675 | |
gv50, gv55, gv75 | UDP | 35.170.99.144 | 3673 | |
LMU400, LMU800 | UDP | 3.227.57.241 | 3675 | |
RST-VT | UDP | 3.227.57.241 | 3676 | |
JM- VL01, JM-VLO2, JM-VL03 | TCP | 3.209.18.222 | 3676 | |
TR-05
| TCP | 3.209.18.222 | 3677 |
|
Se você chegou até aqui no nosso artigo, acreditamos que possa se interessar em conversar com nossa equipe de especialistas. Clique no botão abaixo e saiba mais: